dc.contributor.author | Tejaningrum, Ayi | |
dc.contributor.author | Azis, Anton Mulyono | |
dc.contributor.author | Irjayanti, Maya | |
dc.date.accessioned | 2018-12-17T02:50:53Z | |
dc.date.accessioned | 2020-03-07T16:48:00Z | |
dc.date.available | 2018-12-17T02:50:53Z | |
dc.date.available | 2020-03-07T16:48:00Z | |
dc.date.issued | 12/17/2018 | |
dc.identifier.issn | 1993-6788 | |
dc.identifier.uri | http://repository.ekuitas.ac.id/handle/123456789/433 | |
dc.description | Ayi Tejaningrum, Anton Mulyono Azis, dan Maya Irjayanti - STIE Ekuitas ; Actual Problems Of Economiics , Vol.4 No.178, 2016 ; issn : 1993-6788 | en_US |
dc.description.abstract | The purpose of this study is to create a model measuring the quality of organization's culture
of SMEs in food and clothing industrial centers in West Java Indonesia. This is a qualitative
research, with ethnography approach resulting in a quality culture model with 6 dimensions: material
handling; machinery and equipments handling; plant production environment; human
resources; problem solving; and quality obsession. | en_US |
dc.language.iso | other | en_US |
dc.publisher | National Academy of Management Vul. Panasa Myrnogo, 26, Kyiv, 01011, Ukraine | en_US |
dc.relation.ispartofseries | JR;00091 | |
dc.subject | SME | en_US |
dc.subject | quality culture | en_US |
dc.subject | quality management | en_US |
dc.title | Quality Culture Model For Smes | en_US |
dc.type | Article | en_US |