dc.contributor.author | Ramdani, Euis Siti Nur Fauziah | |
dc.contributor.author | Rusyandi, Deddy | |
dc.date.accessioned | 2019-08-01T06:20:24Z | |
dc.date.accessioned | 2020-03-02T06:40:23Z | |
dc.date.available | 2019-08-01T06:20:24Z | |
dc.date.available | 2020-03-02T06:40:23Z | |
dc.date.issued | 8/1/2019 | |
dc.identifier.issn | 2527-5135 | |
dc.identifier.uri | http://repository.ekuitas.ac.id/handle/123456789/737 | |
dc.description | Euis Siti Nur Fauziah Ramdani dan Deddy Rusyandi - STIE EKUITAS, BANDUNG ; Journal of Banking & Management Vol. 3, No.1, Agt 2019 ; ISSN : 2527-5135 | en_US |
dc.description.abstract | Performance of Bank BJB Subang Branch which has been well damaged by employee behavior, that is turnover intention which can lead to employee decision to leave their work. In 2012-2016 there is an increase in employee intention turnover at Bank BJB Subang Branch due to factors of leadership style and job satisfaction. Objectives to be achieved in this research are: 1) To know the style of leadership, job satisfaction and employee turnover intention in Bank BJB Subang Branch, and 2) To know the influence of leadership style to employee turnover intention Bank BJB Subang Branch through job satisfaction as a mediation variable.
This research uses quantitative and correlational research design with leadership style (X) as independent variable, job satisfaction (Y) as mediation variable, and employee intention turnover (Z) as dependent variable. The samples selected by the author are all employees of Bank BJB Subang Branch, amounting to 120 people. Data collection techniques is using questionnaires with a choice of type Likert scale answers. Subsequently, after the questionnaire data were collected, the authors converted this scale to an interval scale using the Succcessive Interval Method (MSI). To test the validity of data on each variable used validity and reliability test. Meanwhile, to test the hypothesis used in this study is path analysis.
The results showed that: 1) leadership style and job satisfaction included in the category of "Good", while turnover intention included in the category "Less Good", and 2) Leadership style through job satisfaction has a not significant effect on employee intention turnover at Bank BJB Subang Branch. | en_US |
dc.language.iso | other | en_US |
dc.publisher | MM STIE Ekuitas | en_US |
dc.relation.ispartofseries | JR;00146 | |
dc.subject | Leadership Style | en_US |
dc.subject | Turnover Intention | en_US |
dc.subject | Job Satisfaction | en_US |
dc.title | Pengaruh Gaya Kepemimpinan Terhadap Turnover Intention Karyawan Pada Bank Bjb Cabang Subang Dengan Kepuasan Kerja Sebagai Variabel Mediasi | en_US |
dc.type | Article | en_US |