dc.contributor.author | Dewi, Andriana Drajat Pandawi | |
dc.contributor.author | Buchory, Herry Achmad | |
dc.date.accessioned | 2019-08-01T04:35:24Z | |
dc.date.accessioned | 2020-03-02T06:35:57Z | |
dc.date.available | 2019-08-01T04:35:24Z | |
dc.date.available | 2020-03-02T06:35:57Z | |
dc.date.issued | 8/1/2019 | |
dc.identifier.issn | 2527-5135 | |
dc.identifier.uri | http://repository.ekuitas.ac.id/handle/123456789/734 | |
dc.description | Andriana Drajat Pandawi Dewi dan Herry Achmad Buchory ; STIE EKUITAS, BANDUNG - Journal of Banking & Management Vol. 3, No.1, Agt 2019 ; ISSN : 2527-5135 | en_US |
dc.description.abstract | The purpose of a company generally obtains is profit. For investors Earning Per Share is an indicator of the success of a company. Earning Per Share shows the strength of the company's profitability. So EPS greatly influence investors in taking the decision to invest funds. This study aims to determine the effect of corporate performance and firm size on Earning Per Share. The variables studied are Current Ratio, Debt to Equity Ratio, Total Assets Turnover, Return On Equity and Company Size.
The method used is purposive sampling, the sample used are 12 property companies listed on the BEI for 5 years period 2012-2016. This study uses a quantitative approach, testing data using the classical assumption test. The method of analysis used is regression test, determination test, correlation test, t test and f test.
The results show partially Current Ratio, Debt to Equity Ratio and Total Assets Turnover no significant effect on Earning Per Share, while Return On Equity and Size Company significantly influence the Earning Per Share. The simultaneous result shows Current Ratio, Debt to Equity Ratio, Total Assets Turnover, Return On Equity and Company Size have significant effect to Earning Per Share. | en_US |
dc.language.iso | other | en_US |
dc.publisher | MM STIE Ekuitas | en_US |
dc.relation.ispartofseries | JR;00143 | |
dc.subject | Earning Per Share | en_US |
dc.subject | Current Ratio | en_US |
dc.subject | Debt to Equity Ratio | en_US |
dc.subject | Total Assets Turnover | en_US |
dc.subject | Return On Equity and Company Size | en_US |
dc.title | Pengaruh Kinerja Perusahaan Dan Ukuran Perusahaan Terhadap Earning Per Share Pada Perusahaan Properti Yang Terdaftar Di Bei Periode 2012-2016 | en_US |
dc.type | Article | en_US |