dc.contributor.author | Garibaldi, Ganjar | |
dc.contributor.author | Priatna, Andri | |
dc.date.accessioned | 2018-12-18T02:19:53Z | |
dc.date.accessioned | 2020-03-01T18:43:07Z | |
dc.date.available | 2018-12-18T02:19:53Z | |
dc.date.available | 2020-03-01T18:43:07Z | |
dc.date.issued | 12/18/2018 | |
dc.identifier.issn | 2252- 8520 | |
dc.identifier.uri | http://repository.ekuitas.ac.id/handle/123456789/473 | |
dc.description | Ganjar Garibaldi, Andri Priatna - Program Studi S1 Manajemen, Sekolah Tinggi Ilmu Ekonomi (STIE) Ekuitas ; Banking and Management Review; Volume 7, No.1, Mei 2018 ; ISSN : 2252- 8520 | en_US |
dc.description.abstract | This study investigates a problem related to the Promotion and Performance Assessment on the company that can affect Job Satisfaction Employees. The object of this research involved 150 employees at PT. Contact Center Garuda Indonesia Bandung Branch at PT. ISH with 52 participants by referring to the Slovin sampling techniques.
This study utilized questionnaires as an instrument to obtain the data. The realibility test was also conducted in this study. The data analysis used multiple linear regression and determination analysis.
The result of promotion, performance assesment and job satisfaction of employee at contact center Garuda Indonesia Bandung Branch at PT. ISH show that promotion variable (X1) and performance assessment variable (X2) on job satisfaction variable (Y) has a relationship with Y = 2,021 + 0,675X1 + 0,210X2, which indicates strong relationship. | en_US |
dc.language.iso | other | en_US |
dc.publisher | STIE Ekuitas | en_US |
dc.relation.ispartofseries | JR;00113 | |
dc.subject | Promotion | en_US |
dc.subject | Performance Assesment | en_US |
dc.subject | Job Satisfaction | en_US |
dc.title | Kepuasan Kerja Karyawan Contact Center Garuda Indonesia Cabang Bandung di PT. ISH | en_US |
dc.type | Article | en_US |