dc.contributor.author | Rusyandi, Deddy | |
dc.date.accessioned | 2018-12-17T03:27:53Z | |
dc.date.accessioned | 2020-03-07T17:05:52Z | |
dc.date.available | 2018-12-17T03:27:53Z | |
dc.date.available | 2020-03-07T17:05:52Z | |
dc.date.issued | 12/17/2018 | |
dc.identifier.uri | http://repository.ekuitas.ac.id/handle/123456789/444 | |
dc.description | Deddy Rusyandi STIE Ekuitas, PHH. Mustpha 31, Bandung 40124, Indonesia ; International Journal of Research Publications
Volume-9, Issue-1,July 2018 | en_US |
dc.description.abstract | Intention to quit has a negative impact on companies because of loss of productivity and cost. The purpose of this study is to determine the condition of intention to quit frontline employees of Commercial Banks in Bandung and find the factors that most influence the intention to quit.
The research method used in this research is descriptive method and factor analysis. Data were collected through questionnaires to 314 frontline employees of Commercial Banks in Bandung City.
The results showed that the level of intention to quit frontline employee Commercial Bank in Bandung is high. Another finding is that the factors affecting the intention to quit are non compensation factors and compensation factors. | en_US |
dc.publisher | International Journal of Research Publications | en_US |
dc.relation.ispartofseries | JR;00111 | |
dc.subject | factor analysis | en_US |
dc.subject | frontline bank employees | en_US |
dc.subject | intention to quit | en_US |
dc.title | Analysis of the Factors that Increase Intention To Quit Employees of Commercial Banks in Bandung | en_US |
dc.type | Article | en_US |