dc.contributor.author | Azis, Anton Mulyono | |
dc.date.accessioned | 2018-12-17T02:47:37Z | |
dc.date.accessioned | 2020-03-07T17:07:49Z | |
dc.date.available | 2018-12-17T02:47:37Z | |
dc.date.available | 2020-03-07T17:07:49Z | |
dc.date.issued | 12/17/2018 | |
dc.identifier.issn | 1993-6788 | |
dc.identifier.uri | http://repository.ekuitas.ac.id/handle/123456789/432 | |
dc.description | Anton Mulyono Azis - STIE Ekuitas ; Actual Problems Of Economiics Vol.5 No.179, 2016 ; issn : 1993-6788 | en_US |
dc.description.abstract | The study’s aim is to provide a comprehensive design of PMS also determining variables and
performance standards that should be considered for managing business schools and achieving
competitive advantages through building a robust foundation, finding appropriate basic information,
and deploying suitable design PMS in day-to-day operations. The study presents an appropriate
simple framework and stages that business schools can easily adopt to manage performance
and relate to strategic performance measurement. | en_US |
dc.language.iso | en | en_US |
dc.publisher | National Academy of Management Vul. Panasa Myrnogo, 26, Kyiv, 01011, Ukraine | en_US |
dc.relation.ispartofseries | JR;00090 | |
dc.subject | business school | en_US |
dc.subject | performance management | en_US |
dc.title | Performance Management System For Increasing Business School Competitiveness | en_US |
dc.type | Article | en_US |